F5KAR : Maintenance du site en cours

Usage Statistics for f5kar.apinc.org

Summary Period: Last 12 Months
Generated 18-Feb-2006 04:54 CET

Usage summary for f5kar.apinc.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2006 856 613 157 49 464 126152 840 2680 10421 14561
Jan 2006 791 606 172 52 842 332702 1629 5334 18805 24529
Dec 2005 550 425 158 43 508 205617 1338 4926 13193 17050
Nov 2005 736 573 163 57 697 258003 1735 4900 17190 22093
Oct 2005 376 281 101 40 454 91568 1251 3155 8733 11672
Sep 2005 368 265 84 29 374 103320 895 2531 7968 11062
Aug 2005 192 159 60 31 271 93028 964 1882 4940 5979
Jul 2005 369 319 166 34 331 150354 1066 5146 9893 11444
Jun 2005 328 275 68 27 372 213231 824 2045 8274 9861
May 2005 260 203 55 26 381 136109 820 1735 6310 8081
Apr 2005 352 276 83 37 489 104599 1134 2501 8282 10572
Mar 2005 507 327 129 36 484 402706 1141 4029 10167 15735
Totals 2217389 13637 40864 124176 162639


Generated by The WebDruid 0.5.4 - Stats générées par WebDruid pour Apinc...

Apache/1.3.31 Server at f5kar.apinc.org Port 80